Chime Partial Client History List
Since 1993 Chime Interactive has worked with (through digital strategy, webcasting, site design, back-end technology, consulting, hosting, etc) a wide range of musicians, labels, technology companies and other organizations. Below is a partial list of those we're proud to have worked with.
Bands
| 1,000 Clowns | 7 Mary 3 | Al Hirschfeld |
| Alice Cooper | Alternate Routes, The | Ari Hest |
| Bad Religion | Beastie Boys | Ben Harper |
| Ben Kweller | Better Daze & Kelly Huff | Beulah |
| Billy Love Crusade Gospel Choir | Billy Nayer Show | Black Lab |
| Blues Brothers, The | Bob Dylan | Bobs, The |
| Boxset | Brother Cane | Buddy Miles |
| Bush | Catherine Wheel | Charlie Musselwhite & Count Basie Band |
| Chickenfoot | Chuck D. | Chuck Prophet |
| Clarence Fountain | Clint Black | Crooked Jades |
| Cure, The | Dale Ann Bradley & Coon Creek | Dandeline |
| Dave Matthews Band | Deadweight | Decoration, The |
| Deth Specula | Devil In A Woodpile | Down Dexter |
| Drive By | Duncan Sheik | Eileen Ivers |
| Elvis Costello | Emmylou Harris | Evan and Jaron |
| Evan Dando | Everclear | Fenwicks, The |
| Five Blind Boys From Alabama, The | Geggy Tah | George Harrison |
| George Kahumoku | Gogol Bordello | Gomez |
| Goo Goo Dolls | Graham Colton Band | Grateful Dead |
| Greg Naughton | Griffin House | Gunnar Madsen |
| Guster | Hazel Dickens | Head Automatica |
| Holiday and the Adventure Pop Collective | Hot Rize | Howard Jones |
| Howie Day | Ice T. | Jamie Kennedy & Stu Stone |
| Jars of Clay | Jeff Himmelman | Jennifer Jones |
| Jerry & Tammy Sullivan | Jerry Harrison | Jim White |
| Jimmie Dale Gilmore | Joan Osborne | Joe Satriani |
| John Petrucci | Jonah Cohen | Josh Clayton-Felt |
| Jude | Jukebox Junkies | Keola Beamer |
| Kim Richey | Ku'u Lei Aloha dancers | Lauren Shera |
| Lazlo Bane | Lisa Loeb | Live |
| Loretta Lynch | Los Lobos | Love & Rockets |
| Lynn Morris Band | Madonna | Marilyn McCoo |
| Mates of State | Megadeth | Mermen, The |
| Michael Hedges | Michael Penn | Michael Ward |
| Mighty Mighty Bosstones | Mike Gordon | Mission of Burma |
| Mission of Burma | Mudcrutch | New Legends |
| North Mississippi Allstars | O.A.R. | Oscar Brown |
| Other Ones, The | Ozzy Ozbourne | Peasall Sisters |
| Phil Lesh | Poe | Poi Dog Pondering |
| Porno For Pyros | Preston School of Industry | Primus |
| Radiohead | Ray Kane | Rich Price |
| Richard Marx | Robert Randolph | Sammy Hagar |
| Shawn Colvin | Shelley Winters | Sheryl Crow |
| Sky Cries Mary | Spacehog | Spin Doctors |
| Spinning Images | Spookie Daly Pride | Spoon |
| Stacey Earle | Stateradio | Stellavision |
| Stephen Kellogg | Steve Earle | Steve Vai |
| Strangefolk | Sy Klopps | Talib Kweli |
| Tea Party, The | That 1 Guy | Therapy |
| Tift Merritt | Tim O'Brien | Tim Williams |
| Tom Petty | Tragically Hip, The | Train |
| U2 | Vaughan Penn | Waybacks |
| Wilco | Yngwie Malmsteen | Zero |
| Zoo People | Zucchero |
Companies Music
| 366 Management | A & M Records | Addicted To Noise (ATN) |
| Atlantic Records | Back Bay Management | Bill Graham Management |
| Bill Graham Presents | Bimbo's 365 Club (S.F.) | Capitol Records |
| Checkered Past Records | Dancing Cat Records | Epic Records |
| Fenway Recordings | Fillmore (S.F.), The | Fish of Death |
| Foundations Artists Management | Garageband | Geffen Records |
| Global Artists Network | Great American Music Hall (S.F.), The | Ground Control Touring |
| Guitar and Accessories Marketing Assoc. | Herbie Herbert | High Road Touring |
| House Of Blues | i-Music | International Band & Orchestral Products Assoc. |
| Internet Underground Music Archive (IUMA) | MCA Records | Mod Lang Records |
| Monsters Of Rock, The | Monterey Peninsula Artists | Nocturne Productions |
| Paradise Recording Studios | Patronet | Peace Remix |
| Plant Recording Studio, The | Red Light Management | Reverb |
| Rolling Stone Online | San Francisco Jazz Festival | Slim's, (S.F. club) |
| Society of Composers & Lyracists | Solana Records | SomaFM |
| Sonicnet | Sony Records | Strictly Bluegrass Festival |
| Sy Klopps Studios | Tape Complex | Tower Records |
| Transmission Theater (S.F.) | Walt Disney Records | Warner Brothers Records |
| Water Brothers Entertainment |
Companies Tech
| AboveNet/WebCondo | Apple Computer, Inc. | Audionet (Broadcast.com) |
| Cutting Edge | Digital Equipment Corporation | Exodus |
| Farallon | Genuity | HeadSpace/Beatnik |
| Hewlett-Packard | Intermind | Internet Shopping Network |
| InterNex | ISP Networks | Liquid Audio |
| Microsoft | MP3.com | Netscape |
| Networld + Interop, Softbank Expos | Pacific Bell | Pentagon Music |
| RealNetworks | Santa Cruz Operation, Inc., The | Silicon Graphics Computer Systems |
| Sprint | Sun Microsystems | Tandem Computers |
| V-Xstream | VDO-Live | Viewstream |
| Vivo | White Pine Software (CU-SeeMe) | Xing Technologies |
Companies Non Profit
| BASMO | Bill Graham Menorah Project | Life Balance Institute |
| Little Kids Rock | Popular Noise Foundation | Santa Cruz Community Credit Union |
| TEDxSantaCruz |
Other
| American Videogram | Anda | Burghardt Advertising | Asahi Shimbun, The |
| Audrie Krause | Blackstone Winery | CBS Radio Programs |
| Coca-Cola | Community Through Birth | Disney Interactive |
| Dr. Eugene Grisby | Electronic Frontier Foundation (EFF), The | Elie Wiesel Foundation for Humanity, The |
| Elliot Silverstein | Free Range Media | HotWired |
| Howard Rheingold | I-STORM | Jim Warren |
| Jimmie Wood | Jimmy Carter | John Gilmore |
| Jonathan Steuer | Katey Segal | Lai Venuti Lai |
| Maxine Waters | Media Gems | Michael Goldberg |
| Mike Godwin | Pat Harvey | PROD |
| Robert Zemeckis | Roscoe Lee Browne | San Jose State University |
| Starmedia Broadband | Starwave Corporation | Todd Lappin |
| UC, Santa Cruz | Virna Lisi | Warren Hellman |
| Wired | Wylder | Yahoo! |
